Find Circuit GPS Locations, Addresses and Other Info - Tuner UK

import car tuning, car tuner guides & articles, drifting videos & a growing community - Tuner UK
Home
Message Boards | Feature Cars | Event Reports | Calendars 
Tuner UK Areas

Forum
Articles
Feature Cars
Circuit Locator
Company Profiles
Event Reports
Events Calendars
- Drift
- Trackdays
- RWYB
- Shows
Tuner UK Media
- Videos
- Wallpapers
Merchandise
- Tuner UK Clothing
- Tuner UK Stickers
- Events Photographs
Meet the Staff
Contact Us
Site Map

 Circuit Finder
By opening the Google Earth placemark or pasting the GPS location into Google Earths search bar, you can jump directly to a racetracks location (Google Earth Or Similar Required)
Circuit Address GPS Location Placemark Detail
Anglesey Circuit Click Here 53 11 25.32N, 4 29 48.48W Click Here Low
Bedford Autodrome Click Here 52 13 42.93N, 0 27 48.66W Click Here High
Brands Hatch Click Here 51 21 26.48N, 0 16 04.67E Click Here High
Cadwell park Click Here 53 18 27.45N, 0 03 30.71W Click Here High
Castle Comb Click Here 51 29 18.80N, 2 12 14.34W Click Here Low
Croft Click Here 54 27 37.20N, 1 33 20.63W Click Here Low
Donington Park Click Here 52 49 36.65N, 1 22 47.97W Click Here High
Elvington Airfield Click Here 53 55 45.51N, 0 58 48.45W Click Here Low
Goodwood Click Here 50 51 36.89N, 0 45 31.89W Click Here Low
Knockhill Click Here 56 07 55.15N, 3 30 00.02W Click Here Low
Lydden Click Here 51 10 46.87N, 1 11 56.38E Click Here High
Oulton Park Click Here 53 10 29.29N ,2 36 32.33W Click Here High
Pembrey Click Here 51 42 22.92N, 4 18 54.94W Click Here Low
Rockingham Click Here 52 30 56.96N, 0 38 57.78W Click Here High
Santa Pod Click Here 52 13 59.21N, 0 35 51.05W Click Here High
Shakespere County Raceway Click Here 52 08 13.28N, 1 45 16.09W Click Here High
Silverstone Click Here 52 04 29.63N, 1 00 17.90W Click Here High
Snetterton Click Here 52 27 57.83N, 0 57 11.82E Click Here Low
Teesside Click Here 54 34 41.62N, 1 11 05.24W Click Here High
Thruxton Click Here 51 12 36.07N, 1 36 8.77W Click Here Low
York Raceway Click Here 53 52 01.62N, 0 50 11.41W Click Here Low
More to follow!
 Not Got Google Earth?
No problem! This great earth browsing tool can be downloaded for free by CLICKING HERE!
TunerUK Articles     Meet The Staff     Event Reports     Desktops     Forum    
All content © TunerUK.com 2005-2007 | Webmail | Contact Tuner UK | XML Site Map